How's the weather at Piñon Wood Ranch?
Weather Station Location: | 38° 05' 17" North, 108° 13' 18" West, Elev. 7,640 ft. (2,329 M) near Norwood, Colorado, USA |
---|
Forecast, Current Conditions, and Today's Highs & Lows
Latest Data Update: | 02/15/23 at 3:22pm Mountain Time | ||
---|---|---|---|
Forecast: | Clearing and cooler. Precipitation ending within 6 hours | ||
National Weather Service Forecasts For This Location: | Full
Page 7-Day Text Only 7-Day |
Graphs Area Map |
|
Temperature: | Current: 12.8 °F | High: 21.8 °F at 12:00am | Low: 11.7 °F at 7:33am |
Wind Speed: | Current: 5.0 mph from 336° (NNW) | High: 16.0 mph at 7:40am | 10-minute Avg: 5.0 mph |
Precipitation: | So Far Today: 0.05 in. | This Storm: 0.42 in. | |
Wind Chill: | Current: 4.5 °F | (THW Index: 4.4 °F) | Low: 1.0 °F at 7:49am |
Heat Index: | Current: 12.7 °F | High: 22.0 °F | |
Humidity: | Current: 84 % | High: 92 % at 6:41am | Low: 75 % at 10:53am |
Dew Point: | Current: 8.9 °F | High: 19.0 °F at 12:00am | Low: 7.0 °F at 8:35am |
Barometric Pressure: | Current: 29.856 in. Rising Rapidly | High: 29.856 in. at 3:14pm | Low: 29.340 in. at 2:29am |
National Weather Service Radar from Grand Junction, Colorado
National Oceanic and Atmospheric Administration (NOAA)
GOES Satellite Image - Western ConUS Sector (IR Ch 4)
Last 3 Days of Temperature, Barometer, Precipitation and Rate, Wind Speed and Direction
Monthly and Yearly Highs and Lows
Monthly | Yearly | |||
Temperature: | High: 47.9 °F | Low: 5.8 °F | High: 47.9 °F | Low: 0.7 °F |
---|---|---|---|---|
Wind Speed: | High: 27.0 mph | High: 30.0 mph | ||
Precipitation: | Total: 0.46 in. | Total: 1.10 in. | ||
Wind Chill: | Low: 1.0 °F | Low: -3.0 °F | ||
Heat Index: | High: 46.0 °F | High: 46.0 °F | ||
Humidity: | High: 97 % | Low: 13 % | High: 97 % | Low: 13 % |
Dew Point: | High: 31.0 °F | Low: -13.0 °F | High: 31.0 °F | Low: -13.0 °F |
Barometric Pressure: | High: 30.663 in. | Low: 29.291 in. | High: 30.749 in. | Low: 29.291 in. |
Sunrise and Sunset Times, and Moon Phases for the Month
Sunrise: 7:03am Sunset: 5:51pm
Moon Phases This Month
Weather Links
Weather Station: Davis Vantage Pro2 Software: Davis WeatherLink version 6.0.5 |
||||
Piñon Wood Ranch Weather data is automatically
submitted
to: The Citizen Weather Observer Program Station ID: CW5449 |